Most Recent Long Beach Homes For Sale
| View All Long Beach Homes For Sale | ||
|
3425 Fidler Ave, Long Beach, CA 90808 | $435,000 3 beds 1 bath |
|
351 Bay Shore Ave #2, Long Beach, CA 90803 | $1,590,000 |
|
5322 E Parkcrest St, Long Beach, CA 90808 | $555,000 4 beds 2 baths |
Real Estate Resources |
Long Beach Apartments
There are 694 apartments found in and near the Long Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings